Shareholder Information

{beginAccordion}

Who is Bancorp Financial, Inc.'s transfer agent and how can they be contacted?

The transfer agent for Bancorp Financial, Inc.’s common stock is:

American Stock Transfer & Trust Company, LLC
6201 15th Avenue
Brooklyn, NY 11219

Telephone: (800) 937-5449
www.astfinancial.com

Please contact our transfer agent to:

  • Check share balances
  • Change the name, address or ownership information of common stock
  • Consolidate accounts
  • Report lost or stolen certificates

How can I contact Bancorp Financial, Inc. with questions I have regarding my Bancorp Financial, Inc. common stock?

All inquiries regarding transfers of common stock should be addressed to our transfer agent at their above-listed phone number. Other inquiries regarding Bancorp Financial, Inc. can be directed to:

Michael Spaniak
Corporate Secretary
Bancorp Financial, Inc.
1515 West 22nd Street, Suite 100W
Oak Brook, IL 60523

Telephone: (630) 413-9580

How does someone buy or sell common stock of Bancorp Financial, Inc.?

The common stock of Bancorp Financial, Inc. is not currently traded on any exchange. Should you wish to purchase or sell stock please contact Michael Spaniak at (630) 413-9580 who may be able to place you in contact with a potential buyer or seller. Please note, as the company is not publicly traded, there may be no current market for your shares.

{endAccordion}

Financial Information

{beginAccordion}

Balance Sheets

Assets Unaudited 6/30/2024 Audited 2023 Audited 2022 Audited 2021 Audited 2020 Audited 2019
Cash and cash equivalents $76,325,714 $119,291,099 $121,845,089 $116,536,612 $153,516,636 $107,061,060
Investments 139,488,216 126,193,342 99,703,206 96,113,046 85,362,728 86,092,138
Loans, net 1,198,841,916 1,215,451,955 1,160,787,204 951,287,254 972,799,291 886,431,838
Other real estate owned 0 0 0 0 0 0
Bank owned life insurance 13,528,042 13,342,604 12,997,444 12,680,356 13,088,565 12,784,411
Other assets 32,703,607 35,553,687 31,741,276 24,179,299 22,181,794 17,011,508
Total Assets $1,460,887,495 $1,509,832,687 $1,427,074,219 $1,200,796,567 $1,246,949,014 $1,109,380,955
Liabilities and Stockholders' Equity Unaudited 6/30/2024 Audited 2023 Audited 2022 Audited 2021 Audited 2020 Audited 2019
Total Deposits $1,249,014,073 $1,297,523,367 $1,225,386,295 $994,057,949 $1,048,619,471 $948,700,531
Note Payable 50,000,000 47,500,000 44,500,000 57,700,000 63,426,647 42,200,000
Subordinated debt 0 0 0 0 12,500,000 12,500,000
Other liabilities 16,087,198 19,752,962 17,906,008 14,510,993 9,558,419 6,659,036
Total Liabilities $1,315,101,271 $1,364,776,329 $1,287,792,303 $1,066,268,942 $1,134,104,537 $1,010,059,567
Stockholders' Equity $145,786,224 $145,056,358 $139,281,916 $134,527,625 $112,844,477 $99,321,388
Total Liabilities and Stockholders' Equity $1,460,887,495 $1,509,832,687 $1,427,074,219 $1,200,796,567 $1,246,949,014 $1,109,380,955
Ratios Unaudited 6/30/2024 Audited 2023 Audited 2022 Audited 2021 Audited 2020 Audited 2019
Book Value per Share $52.08 $52.24 $50.54 $49.14 $42.55 $37.60
Loan to Deposit Ratio 97.72% 95.30% 96.34% 97.56% 94.76% 94.61%
ALL to Total Loan Ratio 1.78% 1.70% 1.67% 1.91% 2.10% 1.25%
Liquidity Ratio 13.94% 15.25% 15.13% 16.02% 18.31% 16.70%
Evergreen Bank Group Capital Ratios Unaudited 6/30/2024 Audited 2023 Audited 2022 Audited 2021 Audited 2020 Audited 2019
Tier 1 Capital Ratio 12.55% 12.36% 12.39% 15.61% 13.07% 12.55%
Common Equity Ratio 12.55% 12.36% 12.39% 15.61% 13.07% 12.55%
Total Capital Ratio 13.81% 13.61% 13.65% 16.87% 14.33% 13.72%
Capital Leverage Ratio 11.03% 10.58% 10.76% 13.23% 10.72% 11.17%

Income Statements

Income Statements Unaudited 6/30/2024 Audited 2023 Audited 2022 Audited 2021 Audited 2020 Audited 2019
Interest income on investments and cash in banks $5,456,483 $9,199,188 $4,247,352 $1,871,103 $2,450,211 $4,094,171
Interest income on loans $47,261,955 $88,063,680 $67,066,902 $64,454,874 $68,356,649 $61,161,536
Total Interest Income $52,718,438 $97,262,868 $71,314,254 $66,325,977 $70,806,860 $65,255,707
Interest on deposits $25,973,562 $39,613,691 $9,554,978 $5,840,556 $14,151,591 $16,529,162
Interest on debt $1,018,245 $1,757,022 $1,133,942 $1,519,705 $2,047,230 $2,088,808
Total Interest Expense $26,991,807 $41,370,713 $10,688,920 $7,360,261 $16,198,821 $18,617,970
Net Interest Income $25,726,631 $55,892,155 $60,625,334 $58,965,716 $54,608,039 $46,637,737
Provision for loan losses $5,775,000 $11,575,000 $5,220,000 $325,000 $13,900,000 $6,566,000
Other non-interest income $1,133,367 $2,162,818 $2,122,431 $3,044,165 $2,332,711 $2,048,325
Other non-interest expense $19,773,511 $39,172,062 $35,934,377 $29,996,559 $27,872,360 $24,527,008
Net Income before Taxes $1,311,487 $7,307,911 $21,593,388 $31,688,322 $15,168,390 $17,593,054
Income tax expense $253,717 $1,517,728 $5,091,291 $6,940,268 $3,669,644 $4,520,764
Net Income $1,057,770 $5,790,183 $16,502,097 $24,748,054 $11,498,746 $13,072,290
Ratios Unaudited 6/30/2024 Audited 2023 Audited 2022 Audited 2021 Audited 2020 Audited 2019
Return on Average Assets 0.14% 0.39% 1.28% 2.03% 0.94% 1.24%
Return on Average Equity 1.47% 4.07% 12.01% 19.82% 10.65% 14.27%
Return on Average Common Equity 1.47% 4.07% 12.01% 19.82% 10.65% 14.27%
Net Interest Margin 3.44% 3.88% 4.81% 4.92% 4.55% 4.55%
Efficiency Ratio 73.71% 67.59% 57.32% 48.11% 48.95% 50.38%

{endAccordion}

Questions?

Which personal checking account is right for you? Compare Accounts