A great return is a sure bet with our CDs. Simply pick the term you prefer — the bigger it is, the better your rate.
Key Features
- Guaranteed Returns*
- Competitive Rates
- No Setup or Maintenance Fees
{openTab}
Term | Minimum Deposit to Open | Interest Rate | APY** | Open Online |
---|---|---|---|---|
*Special* 6-Month | $10,000.00 | 4.23% | 4.30% | Open in Minutes |
*Special* 12-Month | $10,000.00 | 4.04% | 4.10% | Open in Minutes |
6-Month | $500.00 | 4.04% | 4.10% | Open in Minutes |
12-Month | $500.00 | 3.94% | 4.00% | Open in Minutes |
18-Month | $500.00 | 3.84% | 3.90% | Open in Minutes |
24-Month | $500.00 | 3.65% | 3.70% | Open in Minutes |
36-Month | $500.00 | 3.451% | 3.50% | Open in Minutes |
48-Month | $500.00 | 3.451% | 3.50% | Open in Minutes |
60-Month | $500.00 | 3.451% | 3.50% | Open in Minutes |
- Set aside for future savings goals
- Fixed rates1
- Interest is compounded and credited quarterly
- Penalty for early withdrawal
- $500 minimum deposit to open standard CDs
- $10,000 minimum deposit to open CD specials
- To view more CD term options and rates available to open in branch, click here. Please contact a Banker at your local branch for more information.
Evergreen Bank Group also offers IntraFiSM Network DepositsSM, providing multi-million-dollar FDIC insurance for Certificates of Deposit. Please contact a Banker at your local branch for more information.
*Penalty for early withdrawal
**Annual Percentage Yield
Rates effective as of 11/13/2024.
1Other terms and conditions may apply. For more information, please contact a Banker at your local branch.