As of January 1, 2018
The Following Fees May Be Assessed By Evergreen Bank Group:
Free Services | Fee |
Balance Inquiry - Internally Assisted | Free |
Bank by Mail | Free |
Bank to Bank Transfers (B2B) | Free |
Check Imaging | Free |
Check(s) Received without Deposit Slip | Free |
Coin Counting | Free |
eStatements | Free |
Fax | Free |
History Inquiry | Free |
Internet Banking & Online Bill Pay | Free |
Mobile Banking | Free |
Notary Service | Free |
Peer to Peer Transfers (P2P) | Free |
Rolled Coin | Free |
Signature Guaranteed by Bank | Free |
Temporary Checks | Free |
Transfer Between Accounts - Internally Assisted | Free |
Account Closing Fees | Fee |
Promotional Accounts Closed within 180 days | $150.00 |
Standard Accounts Closed within 90 days | $50.00 |
ATM Fees | Fee |
ATM Deposit Adjustment | $10.00 |
ATM/ Debit Card Replacement | $15.00 |
ATM/ Debit Card Rush Replacement | $55.00 |
Bank Owned ATM Transaction | Free |
Foreign ATM Transaction - SVC CHG | $1.00 |
Foreign ATM Transaction - Kasasa Accounts Only | Free |
MoneyPass® Surcharge Free ATM Transaction | Free |
Dormant Account Fees | Fee |
Checking Accounts Dormant for 12 months (per month) | $5.00 |
Savings Accounts Dormant for 18 months (per month) | $5.00 |
Wire Transfer Fees | Fee |
Incoming Wires | $15.00 |
Domestic Outgoing Wires | $30.00 |
Foreign Outgoing Wires | $35.00 |
Other Fees | Fee |
Account Reconciliation/ Research (per hour) | $25.00 |
Cashier's Check | $5.00 |
Check Printing Fees | Varied |
Check Cashing (non-customer, checks drawn on us) | 1% of check/ min $5.00 |
Collection - Incoming (deducted from remittance) | $30.00 |
Collection - Outgoing (charged at time item is sent) | $30.00 |
Collection Item Drawn on Foreign Bank | $30.00 |
Copy of Canceled Check | $5.00 |
Copy of Statement | $10.00 |
Deposit Zipper Bag | $6.00 |
Deposit Locked Zipper Bag | $25.00 |
Foreign Dollar Checks Deposited | $20.00 |
Hold Statements (per month) | $5.00 |
Mobile Deposits (per each additional item over 20 per month) | $1.00 |
Municipal Bond Collection | $50.00 |
Municipal Coupon Collection (per envelope) | $15.00 |
Overdraft Item Charge/Return Item Fee A fee may be imposed for covering overdrafts "created by check, in-person withdrawal, ATM withdrawal, or other electronic means." |
$35.00 |
Garnishments, Levies or Other Legal Processes when preparation time is over 2 hours (per occurrence) | $150.00 |
Special Statement Request (per occurrence) | $10.00 |
Stop Payment Charge | $30.00 |
Verification of Deposit Letter | $15.00 |
Safe Deposit Boxes (Sizes) | Fee |
5X5 with Auto-Pay | $40.00 |
5X5 without Auto-Pay | $60.00 |
3X10 with Auto-Pay | $50.00 |
3X10 without Auto-Pay | $70.00 |
5X10 with Auto-Pay | $90.00 |
5X10 without Auto-Pay | $110.00 |
10X10 with Auto-Pay | $100.00 |
10X10 without Auto-Pay | $150.00 |
Drilling Fee | $150.00 |
Late Fee (assessed 15 calendar days after due date) | $10.00 |
Lost Key Replacement | $25.00 |